PV4 Solar Diode Connector 1000VDC 4D0 type without cable
Price And Quantity
- Piece/Pieces
- 100
- Piece/Pieces
- 3.50 - 3.60 USD ($)
Product Specifications
- Other
- PPE/PA(Insulation material)
- -40-+85 Celsius (oC)
- 1000 Volt (V)
- Black
Product Description
PV 4.0 Diode Connector | |||||||||
Product Specifications | |||||||||
Insulation material | PPE/PA | Overvoltage category/Pollution degree | CATIII/2 | ||||||
Rated current(Without diode) | 30A | Safety degree | II | ||||||
Rated current(With Diode) | 10A(Diode Rated Current 15A) | Flame class | UL94-V0 | ||||||
Rated voltage | 1000VDC | Insertion force/Withdrawal force | â¤50N /â¥50N | ||||||
Test voltage | 6kV(50Hz,Imin) | Ambient temperature range | -40â...+85â(IEC) | ||||||
Typical contact resistance | â¤0.25 mΩ | Upper limiting temperature | 110â(IEC) | ||||||
Contact material | Copper,Tin plated | Connecting system | Crimp connection | ||||||
Degree of protection | IP67 | Nut cap locking force | 1.5-1.8Nm |
Trade Information
- EXW
- Telegraphic Transfer (T/T), Paypal
- 10000 Per Week
- 10-15 Days
- Yes
- Contact us for information regarding our sample policy
- Standard packing
- Asia, Australia, Central America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
168 Building, Henggangtou Industrial Area, Xinan Community, Changan Town, Dongguan, Guangdong, 523883, China
Phone :+8613532737519