New 1000VDC solar cable connector evo2 mc4connector
Price And Quantity
- Pair/Pairs
- 100
- Pair/Pairs
- 2.2 USD ($)
Product Specifications
- PPE/PA(Insulation material)
- -40-+85 Celsius (oC)
- 1000 Volt (V)
- Black
Product Description
PV 4.0 Cable Connector | |||||||||
Product Specifications | |||||||||
Insulation material | PPE/PA | Safety degree | II | ||||||
Rated current | 30A | Flame class | UL94-V0 | ||||||
Rated voltage | 1000VDC | Insertion force/Withdrawal force | <=50N / >=50N | ||||||
Test voltage | 6kV(50Hz,Imin) | Ambient temperature range | -40...+85(IEC) | ||||||
Typical contact resistance | <=0.25 | Suitable cable cross sections | 1.5-6mm2/16-10AWG | ||||||
Contact material | Copper,Tin plated | Connecting system | Crimp connection | ||||||
Degree of protection | IP67 | Nut cap locking force | 1.5-1.8Nm | ||||||
Overvoltage category/Pollution degree | CATIII/2 | Upper limiting temperature | 110(IEC) |
Trade Information
- EXW
- Telegraphic Transfer (T/T), Paypal
- 10000 Per Month
- 15 Days
- Yes
- Contact us for information regarding our sample policy
- Standard packing
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- TUV
Related Products
Contact Us
168 Building, Henggangtou Industrial Area, Xinan Community, Changan Town, Dongguan, Guangdong, 523883, China
Phone :+8613532737519