NSPV IP67 mini Solar Branch Connector for Photovoltaic System Parts
Price And Quantity
- Pair/Pairs
- 100
- Pair/Pairs
- 3.10 - 3.50 USD ($)
Product Specifications
- PPE/PA(Insulation material)
- -40-+85 Celsius (oC)
- 1500 Volt (V)
- Customized
- Black
Product Description
L_Mini Connector T Type | |||||||||
Product Specifications | |||||||||
Insulation material | PPE/PA | Safety degree | II | ||||||
Rated current | 20A | Flame class | UL94-V0 | ||||||
Rated voltage | 1500V DC | Insertion force/Withdrawal force | less than 50N / more than 50N | ||||||
Test voltage | 8kV(50Hz,Imin) | Ambient temperature range | -40...+85(IEC) | ||||||
Typical contact resistance | less than 0.25 mohm | Suitable cable cross sections | 1.5-4mm2/16-12AWG | ||||||
Contact material | Copper,Tin plated | Connecting system | Crimp connection | ||||||
Degree of protection | IP67 | Nut cap locking force | 1-1.5Nm | ||||||
Cable O.D. size Max.(mm) | 6.2 | Upper limiting temperature | 110(IEC) |
Trade Information
- EXW
- 5000 Per Month
- Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Standard packing
- Australia North America South America Eastern Europe Western Europe Middle East Africa Central America Asia
- All India
Related Products
Contact Us